详细参数 / Detailed parameters
Item | Symbol | Rating | Unit |
Power Dissipation | Pd | 75 | mW |
Reverse Voltage | VR | 5 | V |
Forward Current | IF | 50 | mA |
Peak Forward Current | IFP | 1 | A |
Collector Power Dissipation | PC | 100 | mW |
Collector Current | IC | 20 | mA |
C-E Voltage | VCEO | 30 | V |
E-C Voltage | VECO | 5 | V |
Operating Temperature | Topr | -25~+85 | °C |
Storage Temperature | Tstg | -40~+100 | °C |
Soldering Temperature t=5 Sec | Tsol | 260 | °C |
性能筛选 / Performance filtering
规格明细表 / Specification list