详细参数 / Detailed parameters
Contact Rating | Dependent upon contact material |
Mechanical Life | 50,000 make-and-break cycles. |
Contact Resistance | 20 mΩ max. initial @2- 4VDC, 100mA for both silver and gold plated contacts. |
Insulation Resistance | 1,000 mΩ min. |
Dielectric Strength | 1,000 Vrms min. @sea level. |
Operating Temperature | -30°C to 85°C |
PBS01-D7P1B20VS2QES
Model No. | ON-(ON)(DP) |
Bushing | 6.35 high, keyway (non-thd) |
Terminal plating | Silver |
TERMINAL TYPE | 11.68 high |
RoHS Soldering | RoHS & Lead Free |
PLUNGER | 5.54 high (std) |