详细参数 / Detailed parameters
Contact Rating | Dependent upon contact material |
Mechanical Life | 50,000 make-and-break cycles. |
Contact Resistance | 20 mΩ max. initial @2- 4VDC, 100mA for both silver and gold plated contacts. |
Insulation Resistance | 1,000 mΩ min. |
Dielectric Strength | 1,000 Vrms min. @sea level. |
Operating Temperature | -30°C to 85°C |
Bushing | 4.50 high |
PBS04-D9P1A2M2RES
Model No. | OFF-(ON)(DP) |
Bushing | 4.50 high for DP |
Terminal plating | Gold |
TERMINAL TYPE | PC thru-hole |
RoHS Soldering | RoHS & Lead Free |
PLUNGER | 5.90 high |