详细参数 / Detailed parameters
Mechanical Life | 50,000 make-and-break cycles. |
Contact Resistance | 20 mΩ max. initial @2- 4VDC, 100mA for both silver and gold plated contacts. |
Insulation Resistance | 1,000 mΩ min. |
Dielectric Strength | 500 Vrms min. @sea level. |
Operating Temperature | -30°C to 85°C |
Degree of Protection | IP65 |
PBS10-S2P1B10M6QESA2
Model No. | ON-(ON) |
Bushing | 11.75 high |
Terminal plating | Gold flash over silver |
Cap | Black |
TERMINAL TYPE | Right angle, PC thru-hole (std) |
RoHS Soldering | RoHS & Lead Free |
PLUNGER | 7.60 high (std) |