详细参数 / Detailed parameters
Operating ambient temperature | -25℃~+55℃(non-freezing) |
Working ambient humidity | 45~85% RH |
Contact resistance | ≤50 mΩ |
Insulation resistance | ≥1000MΩ |
Maximum withstand voltage | 1,500VAC/50Hz/60s |
Vibration resistance | 50Hz, amplitude about 1.2mm |
Impact resistance | >10g |
Resistance to soldering heat | No more than 3 seconds at 320℃ (or 30W) |
Switch rating | 250V/5A |
Mechanical life | ≥1,000,000 times |
Electrical life | ≥100,000 times |
HL-GQ19-11Y/21/N
Head shape | Key button |
Type of operation | Two position key buttons |
Contact structure | 1NO1NC |
Housing material | Chrome plated brass |
Modulation voltage | user-defined |
emitting color | user-defined |