详细参数 / Detailed parameters
Continuous service life | ≥40000h |
Allows instantaneous voltage fluctuations | ±20%(110V +) |
Power frequency withstand voltage | 2.5kV(AC RMS), 1min |
Frequency of use (AC) | 50-60Hz |
Rated working current | ≤20mA |
luminance | ≥100cd/㎡ |
Compared to the creepage index CT1 | ≥100, flame retardant |
Insulation resistance | Ui≤60V为5MΩ,60V<Ui≤660V为50MΩ |
Luminous color | Red, green, yellow, blue, white |
PSL-16-SS
TERMINAL TYPE | 带垫片螺钉接线 |
Size of mounding hole | Φ16mm |
Front protect class | IP54 |
Life of signal lamps | ≥40000h |
body material | 尼龙 PA66 |
Current(mA) | ≤20mA |