详细参数 / Detailed parameters
Total Resistance | 5KΩ~100KΩ |
Total Resistance Tolerance | ± 20% |
Resistance Taper | B taper |
Rated Power | Taper B: 0.0125W |
Withstand Voltage | 1 minute at AC 250V |
Insulation Resistance | More than 100MΩat DC 250V |
Contact Resistance | Less than 20% of the total resistance |
Figure of the Slide Bar Operating | Slide on the 2D flat |
Stopper Strength of the Slide Bar | More than 3.0Kgf for 3Sec. Min |
Pull Strength of Slide Bar | More than 3.0Kgf for 3Sec. Min |
Push Strength of Slide Bar | More than 3.0Kgf for 3Sec. Min |
Travel of the Slide Bar | 2mm |
Operating Force of Slide Bar | 120±50gf |
FGJ08K-N1B10K
Switch Option | No Switch |
Resistance Taper | Linear(0B) |
Total Resistance | 10K |
Carbon Track Design | 4mm Carbon Film with 0.4mm Silver Layer in the Middle |