详细参数 / Detailed parameters
Total Resistance | 10KΩ |
Total Resistance Tolerance | ± 20% |
Resistance Taper | B taper |
Rated Power | Taper B: 0.0125W |
Withstand Voltage | 1 minute at AC 250V |
Insulation Resistance | More than 100MΩat DC 250V |
Contact Resistance | Less than 20% of the total resistance |
Figure of the Slide Bar Operating | Slide on the 2D flat |
Stopper Strength of the Slide Bar | More than 3.0Kgf for 3Sec. Min |
Pull Strength of Slide Bar | More than 3.0Kgf for 3Sec. Min |
Push Strength of Slide Bar | More than 3.0Kgf for 3Sec. Min |
Travel of the Slide Bar | 2mm |
Operating Force of Slide Bar | 60±20gf |
Rotational Life | 1,000,000 Cycles Min |
性能筛选 / Performance filtering
规格明细表 / Specification list
照片 |
型号 |
Resistance Taper |
Total Resistance |
Terminal Configuration |
Carbon Track Design |
工程图 |
规格书 |
3D档 |
|
FGJN08K-N1B10K1 |
Linear(0B) |
10K |
Top Adjust,PC Pins |
4mm Carbon Film with 0.4mm Silver Layer in the Middle |
|
/ |
/ |