详细参数 / Detailed parameters
Total Resistance | 10K~100KΩ |
Total Resistance Tolerance | ± 20% |
Resistance Taper | B |
Rated Power | 0.0125W |
Withstand Voltage | 1 minute at AC 250V |
Insulation Resistance | More than 100MΩat DC 250V 1 minute |
Max. operating Voltage | AC 50V , DC 5V |
Total Rotational Angle | 360° |
Rotational Torque | Less than 50gf |
Push Strength of Shaft | 2.0Kgf Min |
Rotational Life | Standard life: 1Million Cycles Min; Long life: 2Million Cycles Min. |
性能筛选 / Performance filtering
规格明细表 / Specification list
照片 |
型号 |
Resistance Taper |
Total Resistance |
Electric Effective Angle |
Operation Life |
工程图 |
规格书 |
3D档 |