详细参数 / Detailed parameters
Contact structure | Composite button |
dimension | 12x12x13.1mm |
Rated power | 12VDC ,50mA |
Contact resistance | 100mΩ(max) |
Insulation resistance | 100MΩ(min) |
Insulation strength | 250VAC for 1 minute |
Operation strength | 250±50gf |
Total travel | 0.4±0.15mm |
Switching function | OFF-(ON) |
Welding temperature | 260℃ for 3 seconds |
Service temperature | -20℃ ~ 70℃ |
Life span | 2000,000 cycles |
性能筛选 / Performance filtering
规格明细表 / Specification list
照片 |
型号 |
Operation force |
Circuit |
size |
Rated power |
Life span |
Total travel |
工程图 |
规格书 |
3D档 |
|
TS15-9W56WTX |
250±50gf |
SPST |
12*12*13.1mm |
50mA 12VDC |
200,000 |
0.4±0.15mm |
|
/ |
/ |