详细参数 / Detailed parameters
Operation Strength | 3.1N±0.5N (0.70lbf±0.11lbf) |
Vertical Load | 200N (45lbf) |
Horizontal Load | 150N (33.7lbf)* |
Angle Of Mechanical Motion | ±25° (50° total) |
Life Span | >1,000,000 cycles |
Weight | 18.25g ± 3.0g (0.64oz±0.11oz) |
Return State | Automatic spring return |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
Waterproofing Rating | IP68, IP69K** |
Anti-Interference Rating | EN61000-4-3 |
Anti-Electromagnetic Interference Rating | EN61000-6-3:2001 |
Antistatic | EN61000-4-2 |
Resolution | 1.22mV |
Supply Voltage Range | 5.00V±0.01V |
Reverse Polarity Maximum Voltage | -10V |
Maximum Voltage Value | 20V |
Output Impedance | 2Ω |
Center Voltage Return Accuracy | ±250mV |
Error Value | 1.0% |
性能筛选 / Performance filtering